Kemping árak 2012
| Prices per day | Low season 23/05/2012 - 03/06/2012 02/09/2012 - 16/09/2012 | Mi saison 03/06/2012 - 24/06/2012 26/08/2012 - 02/09/2012 | High season 24/06/2012 - 01/07/2012 19/08/2012 - 26/08/2012 | Peak season 01/07/2012 - 19/08/2012 |
| Adults | €5,30 | €6,50 | €8,80 | €10,60 |
| Children 2-8 | €4,00 | €4,90 | €7,00 | €8,30 |
| Small pitch | €10,00 | €10,90 | €12,50 | €13,50 |
| Medium sized pitch | €11,40 | €12,80 | €16,00 | €17,70 |
| Large pitch | €11,40 | €14,00 | €17,50 | €19,40 |
| Silver pitch * | €16,00 | €20,80 | €26,00 | €29,50 |
| Comfort pitch ** | €19,90 | €25,50 | €31,00 | €35,50 |
| Electricity 220V/6A | €2,60 | €2,60 | €2,60 | €2,60 |
| Extracar | €0,00 | €7,00 | €7,00 | €7,00 |
| Super box *** | €36,40 | €44,50 | €60,50 | €68,90 |
| Extrabox *** | €37,40 | €46,50 | €62,30 | €70,70 |
| Superbox Comfort **** | €44,50 | €53,00 | €69,80 | €78,80 |
(*) 80-85 m2 + 220V/10A + Water in and outlet
(**) 100 m2 + 220V/10A + Water in and outlet
(***) Pitch with private shower WC, 4 persons and 220V/6A included
(****) Pitch 100 m2 with private shower WC, 4 persons and 220V/10A included
Village árlista 2012
| Prices per day | Low season 23/05/2012 - 03/06/2012 02/09/2012 - 16/09/2012 | Mi saison 03/06/2012 - 24/06/2012 26/08/2012 - 02/09/2012 | High season 24/06/2012 - 01/07/2012 19/08/2012 - 26/08/2012 | Peak season 01/07/2012 - 19/08/2012 |
| Masonry Bungalows for 2 persons * | €45,00 | €55,00 | €70,00 | €80,00 |
| Masonry Bungalows for 6 persons * | €90,00 | €110,00 | €135,00 | €150,00 |
| Masonry Bungalows for 4 persons * | €65,00 | €80,00 | €115,00 | €130,00 |
| Maxi Caravans mod. Hotel for 2 persons | €39,00 | €45,00 | €55,00 | €60,00 |
| Maxi Caravans mod. Classic for 2 persons | €49,00 | €60,00 | €75,00 | €82,00 |
| Maxi Caravans mod. Classic for 4 persons | €68,00 | €87,00 | €120,00 | €135,00 |
| Maxi Caravans mod. trend for 6 persons | €98,00 | €114,00 | €140,00 | €158,00 |
* TV, air conditioning. Kitchen, fridge, bathroom with shower WC. Private garden with umbrella, table and chairs. Parking-place reserved. Towels and bed linen not included.
Hotel àrlista 2012
| Prices per day | Low season 23/05/2012 - 03/06/2012 02/09/2012 - 16/09/2012 | Mi saison 03/06/2012 - 24/06/2012 26/08/2012 - 02/09/2012 | High season 24/06/2012 - 01/07/2012 19/08/2012 - 26/08/2012 | Peak season 01/07/2012 - 19/08/2012 |
| 2 persons | €34,80 | €38,50 | €48,00 | €52,50 |
| Cooking-Area | €5,50 | €5,50 | €5,50 | €5,50 |
Only overnight stay. Towels and bed linen not included
Residence àrlista 2012
| Prices per day | Low season 23/05/2012 - 03/06/2012 02/09/2012 - 16/09/2012 | Mi saison 03/06/2012 - 24/06/2012 26/08/2012 - 02/09/2012 | High season 24/06/2012 - 01/07/2012 19/08/2012 - 26/08/2012 | Peak season 01/07/2012 - 19/08/2012 |
| Residence Apartments for 3 persons | €50,00 | €58,00 | €80,00 | €90,00 |
| Residence Apartments bilo for 3 persons | €55,00 | €68,00 | €90,00 | €100,00 |
| Residence Apartments Trilo for 4 persons | €64,00 | €87,00 | €120,00 | €135,00 |
| Residence Apartments Quadri for 6 persons | €115,00 | €137,00 | €160,00 | €180,00 |
TV, air-conditioning, garage. Towels and bed linen not included