Kemping árak 2013
| Prices per day | Low season 18/05 - 01/06 08/09 - 16/09 | Mi saison 01/06 - 22/06 01/09 - 08/09 | medium-high season 22/06 - 29/06 25/08 - 01/09 | High season 29/06 - 06/07 18/08 - 25/08 | Peak season 06/07 - 18/08 |
| Adults | €5,50 | €6,50 | €7,20 | €9,00 | €10,90 |
| Children 2-8 | €4,10 | €4,90 | €5,50 | €7,20 | €8,50 |
| Small pitch | €10,00 | €10,90 | €11,50 | €12,80 | €14,00 |
| Medium sized pitch | €11,70 | €13,00 | €14,20 | €16,40 | €18,20 |
| Large pitch | €11,70 | €14,20 | €15,50 | €17,90 | €20,00 |
| Silver pitch * | €16,50 | €21,00 | €23,20 | €26,60 | €30,00 |
| Comfort pitch ** | €20,30 | €25,70 | €28,00 | €31,70 | €36,50 |
| Electricity 220V/6A | €2,70 | €2,70 | €2,70 | €2,70 | €2,70 |
| Extracar | Gratis | €7,00 | €7,00 | €7,00 | €7,00 |
| Super box *** | €37,40 | €44,70 | €51,70 | €61,30 | €71,00 |
| Extrabox *** | €38,40 | €46,70 | €53,50 | €63,10 | €72,80 |
| Superbox Comfort **** | €45,40 | €53,50 | €61,00 | €71,50 | €81,00 |
(*) 80-85 m2 + 220V/10A + Water in and outlet
(**) 100 m2 + 220V/10A + Water in and outlet
(***) Pitch with private shower WC, 4 persons and 220V/6A included
(****) Pitch 100 m2 with private shower WC, 4 persons and 220V/10A included
Village árlista 2013
| Prices per day | Low season 18/05 - 01/06 08/09 - 16/09 | Mi saison 01/06 - 22/06 01/09 - 08/09 | medium-high season 22/06 - 29/06 25/08 - 01/09 | High season 29/06 - 06/07 18/08 - 25/08 | Peak season 06/07 - 18/08 |
| Masonry Bungalows for 2 persons * | €48,00 | €59,00 | €66,00 | €74,00 | €84,00 |
| Masonry Bungalows for 4 persons * | €68,00 | €86,00 | €103,00 | €121,00 | €137,00 |
| Masonry Bungalows for 6 persons * | €96,00 | €114,00 | €128,00 | €142,00 | €160,00 |
| Maxi Caravans mod. Hotel for 2 persons * | €40,00 | €45,00 | €50,00 | €55,00 | €60,00 |
| Maxi Caravans mod. Classic for 2 persons * | €50,20 | €61,50 | €69,00 | €76,80 | €84,40 |
| Maxi Caravans mod. Classic for 4 persons * | €69,70 | €89,00 | €106,00 | €123,00 | €139,00 |
| Maxi Caravans mod. trend for 6 persons * | €100,00 | €116,00 | €130,00 | €144,00 | €162,00 |
* TV, air conditioning. Kitchen, fridge, bathroom with shower WC. Private garden with umbrella, table and chairs. Parking-place reserved. Towels and bed linen not included.
Hotel àrlista 2013
| Prices per day | Low season 18/05 - 01/06 08/09 - 16/09 | Mi saison 01/06 - 22/06 01/09 - 08/09 | medium-high season 22/06 - 29/06 25/08 - 01/09 | High season 29/06 - 06/07 18/08 - 25/08 | Peak season 06/07 - 18/08 |
| 2 persons | €35,00 | €38,50 | €43,00 | €48,00 | €53,00 |
| Cooking-Area | €5,50 | €5,50 | €5,50 | €5,50 | €5,50 |
Only overnight stay. Towels and bed linen not included
Residence àrlista 2013
| Prices per day | Low season 18/05 - 01/06 08/09 - 16/09 | Mi saison 01/06 - 22/06 01/09 - 08/09 | medium-high season 22/06 - 29/06 25/08 - 01/09 | High season 29/06 - 06/07 18/08 - 25/08 | Peak season 06/07 - 18/08 |
| Residence Apartments for 3 persons | €51,00 | €59,00 | €70,00 | €82,00 | €92,50 |
| Residence Apartments bilo for 3 persons | €56,50 | €69,50 | €80,00 | €92,00 | €102,50 |
| Residence Apartments Trilo for 4 persons | €68,00 | €89,00 | €106,00 | €123,00 | €139,00 |
| Residence Apartments Quadri for 6 persons | €115,00 | €137,00 | €149,00 | €160,00 | €180,00 |
TV, air-conditioning, garage. Towels and bed linen not included